SIM Card: Single SIM (Nano-SIM)
Screen: 6.9 inches, 1320 x 2868 pixels
RAM: 8GB
Internal memory: 256GB
Rear Camera: Triple: 48 MP + 12 MP + 48 MP
Selfie Camera: 12 MP
Color: Natural Titanium
Product Name | IPhone 16 Pro Max - Natural Titanium - 256GB |
---|---|
Select From Category | Mobile Devices |
Brand | Apple |
color | Titanium |
Network 2G | GSM 900 / 1800 / 1900 |
Network 3G | HSDPA 900 / 1900 / 2100 |
4G Network | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
SIM card | Dual SIM |
Chipset | Apple A18 Pro (3 nm) |
CPU (Processor) | Hexa Core |
CPU Speed (GHz) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
GPU | Apple GPU (6-core graphics) |
RAM | 8 GB |
Display Size | 6.5 inches |
Display Type | 6.9 inches 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Internal Storage | 256 GB |
Operating System | iOS |
OS version | iOS 18 |
Primary Camera | Triple: 48 MP, f/1.8, 24mm (wide) + 12 MP, f/2.8, 120mm (periscope telephoto) 48 MP, f/2.2, 13mm (ultrawide Dual-LED dual-tone flash, HDR (photo/panorama) |
Secondary Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video Resolutions | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Connectivity |
WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot Bluetooth: 5.3, A2DP, LE Positioning: GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC Radio: No USB: USB Type-C 3.2 Gen 2, DisplayPort
|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | Li-Ion 4685 mAh, non-removable Wired, PD2.0, 50% in 30 min (advertised) 4.5W reverse wired |