SIM Card: Nano-SIM + Nano-SIM
Screen: 6.77 inches, 1080 x 2392 pixels
RAM: 12GB
Internal memory: 256GB
Rear Camera: Dual: 50 MP + 50 MP
Selfie Camera: 50 MP
Color: Black
| Product Name | Vivo V50 - Black - 12GB RAM - 256GB |
|---|---|
| Select From Category | Mobile Devices |
| Brand | Vivo |
| color | Black |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | HSPA, LTE |
| SIM card | Dual SIM |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| CPU (Processor) | Octa Core |
| CPU Speed (GHz) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 720 |
| RAM | 12 GB |
| Display Size | 6.7 inches |
| Display Type | 6.77 inches, 1080 x 2392 pixels (~388 ppi density) AMOLED, HDR10+, 120Hz, 1300 nits (HBM), 4500 nits (peak) |
| Internal Storage | 256 GB |
| Operating System | Android |
| OS version | Android 15, up to 3 major Android upgrades, Funtouch 15 |
| Primary Camera | Dual:50 MP, f/1.9, 23mm (wide) + 50 MP, f/2.0, 15mm, 119˚ (ultrawide) Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR |
| Secondary Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Video Resolutions | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Connectivity | WLAN: Yes Bluetooth: 5.4, A2DP, LE Positioning: GPS, GALILEO, GLONASS, QZSS, BDS, NavIC Radio: No USB: USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Si/C 6000 mAh 90W wired, PD Reverse wired |
| Product Warranty | 1 Year |
اللغة العربية