SIM Card: Nano-SIM + Nano-SIM
Screen: 6.77 inches, 1080 x 2392 pixels
RAM: 12GB
Internal memory: 256GB
Rear Camera: Dual: 50 MP + 50 MP + 8 MP
Selfie Camera: 50 MP
Color: Gold
| Product Name | Vivo V60 - 12GB RAM - 256GB - Gold |
|---|---|
| Select From Category | Mobile Devices |
| Brand | Vivo |
| color | Gold |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | HSPA, LTE, 5G |
| SIM card | Dual SIM |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU (Processor) | Octa Core |
| CPU Speed (GHz) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| RAM | 12 GB |
| Display Size | 6.7 inches |
| Display Type | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) Resolution 1080 x 2392 pixels (~388 ppi density) |
| Internal Storage | 256 GB |
| Operating System | Android |
| OS version | Android 15, up to 4 major Android upgrades, Funtouch 15 |
| Primary Camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.0, 15mm, 120˚ (ultrawide) |
| Secondary Camera | 50 MP, f/2.2, 21mm (wide), 1/2.76", 0.64µm, AF |
| Video Resolutions | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS 4K@30fps, 1080p@30/60fps |
| Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Battery | Si/C Li-Ion 6500 mAh Charging 90W wired, PD Reverse wired Bypass charging |
| Product Warranty | 1 Year |
اللغة العربية