SIM Card: Nano-SIM + Nano-SIM
Screen: 6.7 inches,1280 x 2800 pixels
RAM: 12GB
Internal memory: 512GB
Rear Camera: Triple: 200 MP + 50 MP + 12 MP
Selfie Camera: 50 MP
Color: Tidal Blue
| Product Name | Honor 400 Pro - Tidal Blue - 12GB RAM - 512GB |
|---|---|
| Select From Category | Mobile Devices |
| Brand | Honor |
| color | Blue |
| Network 2G | GSM 900 / 1800 / 1900 |
| Network 3G | HSDPA 900 / 1900 / 2100 |
| 4G Network | HSPA, LTE, 5G |
| SIM card | Dual SIM |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU (Processor) | Octa Core |
| CPU Speed (GHz) | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) |
| GPU | Adreno 720 |
| RAM | 12 GB |
| Display Size | 6.7 inches |
| Display Type | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio) 1280 x 2800 pixels, 19.5:9 ratio (~460 ppi density) |
| Internal Storage | 512 GB |
| Operating System | Android |
| OS version | Android 15, up to 6 major Android upgrades, MagicOS 9 |
| Primary Camera | Trible: 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.4, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
| Secondary Camera | 50 MP, f/2.0, (wide) |
| Video Resolutions | 4K, 1080p, gyro-EIS |
| Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
| Battery | Si/C Li-Ion 6000 mAh - ROW 100W wired, 51% in 15 min, 100% in 39 min |
اللغة العربية