SIM Card: Nano-SIM + Nano-SIM
Screen: 6.8 inches, 1280 x 2800 pixels
RAM: 12GB
Internal memory: 512GB
Rear Camera: Triple: 50 MP + 200 MP + 50 MP
Selfie Camera: 50 MP
Color: Black
Product Name | Honor Magic 7 pro - Black - 12GB RAM -512GB |
---|---|
Brand | Honor |
Select From Category | Mobile Devices |
color | Black |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
4G Network | HSPA, LTE, 5G |
SIM card | Dual SIM |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
RAM | 12 GB |
Display Size | 6.8 inches |
Display Type | 6.5 inches, 720 x 1600 pixels, 20:9 ratio (~270 ppi density) TFT LCD |
Internal Storage | 512 GB |
Operating System | Android |
OS version | Android 15, up to 5 major Android upgrades, MagicOS 9 |
Primary Camera | Triple: 50 MP, f/1.4-2.0, 24mm (wide) + 200 MP, f/2.6, 72mm (periscope telephoto) + 50 MP, f/2.0, 12mm, 122˚ (ultrawide) |
Secondary Camera | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, PDAF TOF 3D, (depth/biometrics sensor) |
Video Resolutions | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Connectivity |
WLAN: Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct Bluetooth: 5.4, A2DP, LE, aptX HD Positioning: GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) Infrared port: Yes Radio: No USB: USB Type-C 3.2, DisplayPort 1.2, OTG
|
Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
Battery | Si/C Li-Ion 5850 mAh 100W wired, 100% in 33 min, 80W wireless, 100% in 44 min Reverse wireless 5W reverse wired |
Product Warranty | 1 Year |